2019-05-08 - 00:00:00 | Symbol: NYSE.SNAP
Open: | $11.24 | Volume: | 18,489,104 |
Last: | $10.87 | Day Hi: | $11.27 |
Change: | -0.38 | Day Low: | $10.83 |
Open: | $11.24 | Volume: | 18,489,104 |
Last: | $10.87 | Day Hi: | $11.27 |
Change: | -0.38 | Day Low: | $10.83 |
Jan 2, 2019
Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollitDec 16, 2018
Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit